

Results 2020
Results 2020
Results for Year 11 in summer 2020
Measure | Result |
Attainment 8 | 41% |
% of students achieving grade 4 and above in both English and Maths | 72% |
% of students achieving grade 4 or above in English | 79% |
% of students achieving grade 4 or above in Maths | 76% |
% of students achieving grade 5 or above in both English and Maths | 49% |
% of students achieving grade 5 or above in English | 55% |
% of students achieving grade 5 or above in Maths | 55% |
% of students who continued in education, training, apprenticeships or moved on to employment at the end of 16 to 19 | 95% |
Examination Results for Year 13 in summer 2020
A Level subject | % A*-E | % A*-C |
Average grade | D | C- |
Maths | 100% | 75% |
Physics | 100% | 66% |
Chemistry | 100% | 100% |
Technical subject | % Pass | Average grade |
Engineering | 100% | Merit+ |